Using MSCI, we act as a repository of member funds data, much valued by investors, analysts and academics. The majority of AREF’s member funds choose to have their performance measured using this leading NAV-level MSCI/AREF UK Quarterly Property Fund Index

Property  Fund Vision

AREF Members can log-in and view/download the Quarterly Property Fund Vision (the Property Researchers' Bible)Click here to view our dedicated Property Fund Vision page.

Property Fund Index

A quarterly summary of the Index can be found in the table below - use the key on the left to select the type of fund and the drop down box on the right to select the quarter.

The full version of the Index can be obtained from the MSCI website, click here to visit the MSCI site.


Displaying 40 results
Fund name 3 Months % 1 Year % 3 Years % pa 5 Years % pa NAV £m Type of Fund
Nuveen Real Estate UK Retail Warehouse Fund 0.2 -0.6 -2.6 -7.7 204.6m specialist_vehicles
Threadneedle Pensions Property Fund 1.1 1.7 0.2 2.0 1384.2m Balanced_vehicles
Triton Property Fund LP 1.8 1.3 0.2 2.2 1037.1m Balanced_vehicles
Nuveen Real Estate UK Property Fund 1.5 3.2 1.8 3.2 138.3m Balanced_vehicles
The Local Authorities Property Fund 1.4 2.2 0.1 2.4 1032.3m Balanced_vehicles
Airport Industrial Property Unit Trust 2.0 0.2 -5.2 2.2 563.1m specialist_vehicles
CBRE UK Long Income Fund 0.7 -0.8 -3.3 0.7 228.6m long_income_property_vehicles
COIF Charities Property Fund 1.9 2.9 0.4 2.6 472.3m Balanced_vehicles
Leisure Fund Limited Partnership -1.0 -3.7 -1.9 -9.2 237.0m specialist_vehicles
CBRE UK Property PAIF 2.1 0.0 -0.6 1.4 1005.7m Balanced_vehicles
Diversified Property Fund for Charities (DPFC) 2.4 6.7 5.5 8.1 79.7m Balanced_vehicles
Charities Property Fund 1.5 2.5 1.7 2.8 1007.7m Balanced_vehicles
Standard Life Investments Long Lease Property Fund 1.4 -4.7 -6.0 -1.0 1498.7m long_income_property_vehicles
AXA UK Long Lease Property Fund 2.3 3.4 -0.8 2.2 377.2m long_income_property_vehicles
Standard Life Pooled Property Pension Fund 2.1 2.6 -1.0 1.7 1721.3m Balanced_vehicles
Royal London Property Fund 1.3 4.4 1.0 1.8 379.0m Balanced_vehicles
KFIM Long Income Property Unit Trust 1.4 0.3 -0.4 1.6 784.1m long_income_property_vehicles
Fiera Real Estate Long Income Fund 1.7 -1.1 -1.9 1.1 208.7m long_income_property_vehicles
Schroders Capital UK Real Estate Fund 1.2 -0.5 -3.8 -0.4 1652.8m Balanced_vehicles
Aviva Investors Real Estate Active LTAF (REALTAF) 1.6 6.6 0.0 0.0 1644.0m Balanced_vehicles
The property Income Trust for Charities 1.3 0.6 -0.9 1.6 480.3m Balanced_vehicles
BlackRock UK Long Lease Property Fund 2.0 0.1 -1.9 0.6 772.5m long_income_property_vehicles
Royal London UK Real Estate Fund 0.5 2.8 1.6 3.3 3307.4m Balanced_vehicles
Fidelity UK Real Estate Fund 3.3 0.4 -1.6 1.4 406.4m Balanced_vehicles
Patrizia Hanover Property Unit Trust 2.9 2.4 1.9 3.2 483.9m Balanced_vehicles
Nuveen Real Estate Central London Office Fund 1.1 -5.6 -4.1 -1.5 263.5m specialist_vehicles
Threadneedle Property Unit Trust 2.0 3.4 0.3 2.2 866.4m Balanced_vehicles
AEW UK Core Plus Property Fund -0.1 2.6 0.1 2.3 261.5m Balanced_vehicles
Industrial Property Investment Fund 2.0 4.7 1.8 8.1 2408.7m specialist_vehicles
Federated Hermes Property Unit Trust -1.5 -1.7 -2.1 0.7 856.4m Balanced_vehicles
M&G Secured Property Income Fund 1.5 4.3 -2.7 0.6 3025.6m long_income_property_vehicles
Tritax Property Income Fund -1.9 -8.2 -1.7 2.2 140.1m Balanced_vehicles
Unite UK Student Accommodation Fund (USAF) 2.8 12.0 6.8 4.9 1877.8m specialist_vehicles
LPI Income Property Fund 1.1 2.7 -3.2 0.5 1324.8m long_income_property_vehicles
Aviva Investors Lime Property Fund 0.3 2.0 -2.7 1.4 2539.2m long_income_property_vehicles
PGIM Real Estate UK Ground Lease Fund 0.7 -5.5 -3.3 -1.1 547.1m long_income_property_vehicles
Legal & General Managed Property Fund 1.3 3.2 0.4 2.1 3483.0m Balanced_vehicles
MC PUT -0.1 0.6 0.0 2.4 248.0m Balanced_vehicles
BlackRock UK Property Fund 0.9 0.0 -1.7 0.7 2002.2m Balanced_vehicles
AEW UK Impact Fund 2.5 0.3 1.7 2.6 83.5m long_income_property_vehicles

MSCI Disclaimer: Source: MSCI Inc. 2023. MSCI has no liability to any person for any loss, damage, cost or expense suffered as a result of any use of or reliance on any of the information. MSCI makes no warranty as to its accuracy or completeness or fitness for any purpose.